BaLKo / SIRALAMALAR
Seviye Sıralaması
Oyuncular seviyeye göre sıralanır. Eşit seviyede kayıtlı EXP miktarı esas alınır.
| # | Oyuncu | Irk | Seviye | EXP |
|---|---|---|---|---|
![]() | 555555555 | 83 | 8,705,986,960 | |
![]() | Kik2Le | 83 | 8,705,986,960 | |
![]() | 3kere3 | 83 | 6,228,318,718 | |
| 4 | Emr4 | 83 | 6,050,981,913 | |
| 5 | DenizBey | 83 | 5,643,357,049 | |
| 6 | YvzAxu | 83 | 5,131,478,143 | |
| 7 | Ambiance | 83 | 4,919,795,130 | |
| 8 | F7tiH | 83 | 2,587,786,186 | |
| 9 | T6NK | 83 | 1,606,075,314 | |
| 10 | LOTHLORIEN | 83 | 134,854,956 | |
| 11 | denobaba | 83 | 75,060,638 | |
| 12 | StarTuaReK | 83 | 3,780,765 | |
| 13 | Morpheus | 83 | 0 | |
| 14 | 777 | 82 | 2,821,452,100 | |
| 15 | ELTONCUK | 82 | 806,681,904 | |
| 16 | MAVii | 81 | 2,562,797,994 | |
| 17 | K4LE | 81 | 2,485,498,078 | |
| 18 | lipt0n | 81 | 2,397,534,631 | |
| 19 | xTIMUR | 81 | 2,382,562,229 | |
| 20 | KURT | 81 | 1,443,415,849 | |
| 21 | TIMUR | 81 | 912,972,032 | |
| 22 | Roguessd | 81 | 133,962,179 | |
| 23 | TIMURxPRI | 80 | 871,822,016 | |
| 24 | XeNa | 80 | 595,471,680 | |
| 25 | s4n4 | 80 | 133,410,785 | |
| 26 | dov3 | 80 | 117,179,068 | |
| 27 | YILDIZ_Tilbe | 80 | 56,427,923 | |
| 28 | ELTON | 79 | 1,201,590,236 | |
| 29 | MAGANDAAAAAAAAAAAA | 79 | 442,806,205 | |
| 30 | HALDEX | 78 | 1,428,024,655 | |
| 31 | Promesse | 78 | 669,873,912 | |
| 32 | AYIBOGAN | 78 | 592,915,826 | |
| 33 | YILDIZ__Tilbe | 77 | 96,678,875 | |
| 34 | Saber | 76 | 887,882,401 | |
| 35 | _AppocaLipSe_ | 76 | 632,765,454 | |
| 36 | Blueyyy | 76 | 469,217,904 | |
| 37 | JeramToi | 76 | 317,017,027 | |
| 38 | MAGANDAAAAAAAAAAAAAA | 76 | 236,300,163 | |
| 39 | MAGANDAAAAAAAAAAAAA | 76 | 106,182,883 | |
| 40 | RYUKAAAA | 76 | 37,072,063 | |
| 41 | NUHBABA | 75 | 350,391,446 | |
| 42 | AsasTest | 75 | 0 | |
| 43 | TestOkcu | 75 | 0 | |
| 44 | Heroik | 73 | 492,880,871 | |
| 45 | UneeDLieSs | 72 | 410,757,305 | |
| 46 | DeJOGERRRRRRRRR | 72 | 300,928,111 | |
| 47 | DeJOGERRRRRRR | 72 | 214,852,006 | |
| 48 | Holy | 72 | 50,707,972 | |
| 49 | Tittrettn | 71 | 215,362,521 | |
| 50 | WanilSKY | 71 | 97,957,442 | |
| 51 | RAGGAR | 70 | 283,840,015 | |
| 52 | CamilSKY | 70 | 228,371,683 | |
| 53 | Minotaur | 70 | 128,577,078 | |
| 54 | MyJcb | 70 | 112,377,933 | |
| 55 | MyClark | 70 | 91,898,623 | |
| 56 | MyClera | 70 | 86,001,283 | |
| 57 | PornTeacheR | 69 | 283,219,090 | |
| 58 | WABCO | 69 | 283,219,090 | |
| 59 | WADEN | 69 | 283,219,090 | |
| 60 | dsxcv | 68 | 115,954,015 | |
| 61 | hsjk | 68 | 24,342,511 | |
| 62 | ByBoss | 67 | 214,922,886 | |
| 63 | BySopa | 67 | 172,410,407 | |
| 64 | BySado | 67 | 149,610,373 | |
| 65 | ParliamentMavisi | 67 | 106,816,624 | |
| 66 | Beygir | 67 | 63,078,299 | |
| 67 | Re1S | 66 | 202,211,355 | |
| 68 | dsxcvpri | 66 | 189,643,395 | |
| 69 | Turok | 66 | 22,137,260 | |
| 70 | T1tt0 | 64 | 139,896,138 | |
| 71 | REGOR | 64 | 70,486,644 | |
| 72 | WildChild | 64 | 42,537,341 | |
| 73 | Boreas | 64 | 41,994,547 | |
| 74 | AhmetBayrak | 63 | 110,596,776 | |
| 75 | 000000 | 63 | 59,126,977 | |
| 76 | HAZAL61 | 62 | 115,474,953 | |
| 77 | Strain | 62 | 92,219,340 | |
| 78 | AbraKaoS | 62 | 36,288,292 | |
| 79 | Komancero | 61 | 105,251,471 | |
| 80 | CR00SS | 61 | 87,414,503 | |
| 81 | acimasiz | 61 | 76,625,890 | |
| 82 | IvanDivanDeLeN | 61 | 74,820,919 | |
| 83 | TOMRIS | 61 | 19,210,737 | |
| 84 | FARMER | 61 | 8,552,832 | |
| 85 | AhmetBayrakMage | 60 | 31,635,077 | |
| 86 | Acimasiz61 | 60 | 19,655,872 | |
| 87 | COZY | 60 | 602,146 | |
| 88 | xPrivago | 60 | 38,799 | |
| 89 | ahmetaras61 | 60 | 0 | |
| 90 | AssasiN | 59 | 48,934,740 | |
| 91 | ICrazyminor | 59 | 47,956,046 | |
| 92 | Mlitan | 59 | 35,574,129 | |
| 93 | Militan | 59 | 35,440,741 | |
| 94 | MyGoat | 59 | 29,762,581 | |
| 95 | BraVeHeArT | 59 | 18,451,834 | |
| 96 | 1ST | 59 | 14,912,101 | |
| 97 | RosteR | 59 | 3,848,363 | |
| 98 | MyLegends | 59 | 3,603,981 | |
| 99 | LEGEND | 57 | 23,169,885 | |
| 100 | LadyGaladriel | 55 | 16,628,875 |



